Most Recent Onondaga Homes For Sale
| View All Onondaga Homes For Sale |
Real Estate Resources |
Onondaga Apartments
There are 8 apartments found in and near the Onondaga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings